※Re-treatment for free if it's within a month,that case that could not be satisfied with the treatment results when you come for the first time.(except under lip ,nose,Electrolysis hair removal.)
Delicate Area
| Pay Per Visit | Five Sessions | Ten Sessions | |
| Bikini line・Penis surroundings・Testicle | 30,000 | 115,500 | 198,000 |
| Bikini line・Penis surroundings・Testicle・ Between thighs・ Perianal area |
38,000 | 146,300 | 250,800 |
| Bikini line | 14,700 | 56,100 | 97,000 |
| Bikini line・Between thighs | 20,300 | 78,100 | 133,900 |
| Bikini line・Between thighs・Perianal area | 27,300 | 90,000 | 168,100 |
| Between thighs・Perianal area | 20,300 | 78,100 | 133,900 |
| Penis surroundings・Testicle | 16,000 | 61,000 | 105,600 |
| Penis surroundings | 8,500 | 31,900 | 56,100 |
| Testicle | 8,500 | 31,900 | 56,100 |
| Between the thighs | 10,500 | 39,600 | 69,300 |
| Perianal area | 10,500 | 39,600 | 69,300 |
Body
| Pay Per Visit | Five Sessions | Ten Sessions | |
| High Back | 20,500 | 90,700 | 171,600 |
| Low back | 18,000 | 75,900 | 141,900 |
| Buttocks | 16,500 | 66,000 | 122,100 |
| Chest | 19,000 | 80,800 | 151,800 |
| Abdomen | 18,000 | 75,900 | 141,900 |
| Areola (nipple area) | 7,000 | 23,100 | 42,200 |
| Below the navel | 10,500 | 34,600 | 64,600 |
Legs
| Pay Per Visit | Five Sessions | Ten Sessions | |
| Thighs (Including the knee) | 20,500 | 90,700 | 171,600 |
| Lower legs (Including the knee and the instep and toes) | 20,500 | 90,700 | 171,600 |
| Both feet. (Including the knee and the instep and toes) | 32,500 | 148,500 | 283,800 |
| Knee | 7,000 | 26,400 | 38,400 |
| Instep and toes | 6,250 | 26,400 | 42,900 |
Underarms & Arms
| Pay Per Visit | Five Sessions | Ten Sessions | |
| Underarm | 7,000 | 23,100 | 42,200 |
| Forearms (Including the back of the hands and fingers) | 16,500 | 66,000 | 122,100 |
| Upper arms | 16,500 | 66,000 | 122,100 |
| Full arms (Including the back of the hand and fingers) | 22,500 | 99,000 | 184,800 |
| Back of the hand and fingers | 6,250 | 26,400 | 42,900 |
Face
| Pay Per Visit | Five Sessions | Ten Sessions | |
| Upper lip | 5,000 | 16,500 | 30,000 |
| Chin | 5,000 | 16,500 | 30,000 |
| Cheeks | 9,800 | 32,300 | 58,300 |
| Around the neck (front) | 17,000 | 57,200 | 102,300 |
| Sideburns | 5,000 | 16,500 | 30,000 |
| Nape of the neck | 9,800 | 32,300 | 58,800 |
Other Sets
| Pay Per Visit | Five Sessions | Ten Sessions | |
| full face (Including the upper lip, chin, cheeks, around the neck (front), sideburns) | 29,250 | 96,500 | 176,000 |
| The upper body parts(Including the full arms,armpit,back,lowback,chest,abdomen,nape of the neck) | 65,000 | 271,700 | 524,700 |
| The lower body parts(Including the bikini line,between thighs,perianal area,buttocks,both feet) | 65,000 | 271,700 | 524,700 |
| Whole body(excluding face, penis surrondings, testicals) | 125,000 | 440,000 | 792,000 |
Electrolysis hair removal






