
Delicate Area
| One Session |
One Year Plan (five sessions) | Two Year Plan (ten sessions) | |
| Bikini line・Penis surroundings・Testicle | 30,000 | 105,000 | 180,000 |
| Bikini line・Penis surroundings・Testicle・ Between thighs・ Perianal area |
38,000 | 133,000 | 228,000 |
| Bikini line | 14,700 | 51,000 | 88,200 |
| Bikini line・Between thighs | 20,300 | 71,000 | 121,800 |
| Bikini line・Between thighs・Perianal area | 27,300 | 81,900 | 152,880 |
| Between thighs・Perianal area | 20,300 | 71,000 | 121,800 |
| Penis surroundings・Testicle | 16,000 | 55,500 | 96,000 |
| Penis surroundings | 8,500 | 29,000 | 51,000 |
| Testicle | 8,500 | 29,000 | 51,000 |
| Between the thighs | 10,500 | 36,000 | 63,000 |
| Perianal area | 10,500 | 36,000 | 63,000 |

Body
| One Session | One
Year Plan (five session) | Two Year Plan (ten sessions) | |
| Back | 20,500 | 82,500 | 156,000 |
| Buttocks | 16,500 | 60,000 | 111,000 |
| Chest | 19,000 | 73,500 | 138,000 |
| Abdomen | 18,000 | 69,000 | 129,000 |
| Low back | 18,000 | 69,000 | 129,000 |
| Areola (nipple area) | 7,000 | 21,000 | 38,400 |
| Below the navel | 10,500 | 31,500 | 58,800 |
Legs
| One Session | One
Year Plan (five sessions) | Two Year Plan (ten sessions) | |
| Thighs | 20,500 | 82,500 | 156,000 |
| Lower legs (Including the instep and toes) | 20,500 | 82,500 | 156,000 |
| Both feet. (Including the instep and toes) | 32,500 | 135,000 | 258,000 |
| Instep and toes | 6,250 | 24,000 | 39,000 |
Underarms & Arms
| One Session | One Year Session (five sessions) | Two Years Plan (ten sessions) | |
| Underarm | 7,000 | 21,000 | 38,400 |
| Forearms (Including the back of the hands and fingers) | 16,500 | 60,000 | 111,000 |
| Upper arms | 16,500 | 60,000 | 111,000 |
| Full arms (Including the back of the hand and fingers) | 22,500 | 90,000 | 168,000 |
| Back of the hand and fingers | 6,250 | 24,000 | 39,000 |

Face
| One Session |
One Year Plan (five sessions) | Two Years Plan (ten sessions) | |
| Upper lip | 5,000 | 15,000 | 27,350 |
| Chin | 5,000 | 15,000 | 27,350 |
| Cheeks | 9,800 | 29,400 | 53,000 |
| Around the neck (front) | 17,000 | 52,000 | 93,000 |
| Sideburns | 5,000 | 15,000 | 27,350 |
| Nape of the neck | 9,800 | 29,400 | 53,500 |
Other Sets
| One Session |
One Year Plan (five sessions) | Two Year Plan (ten sessions) | |
| full face (Including the upper lip, chin, cheeks, around the neck (front), sideburns) | 29,250 | 87,750 | 160,000 |
| The upper body parts(Including the full arms,armpit,back,lowback,chest,abdomen) | 65,000 | 247,000 | 477,000 |
| The lower body parts(Including the bikini line,between thighs,perianal area,buttocks,both feet) | 65,000 | 247,000 | 477,000 |
| Whole body(excluding face, penis surrondings, testicals) | 125,000 | 400,000 | 720,000 |






